TrueTime Bus Info
Text PRT 22887 to 41411 for realtime information.
|
|
| Stop #22887 - WOOD STREET PRTX STATION | Arrival Time |
|---|---|
| 61C OUTBOUND - MCKEESPORT HOMESTEAD VIA OAKLAND | Approaching (8:55 AM) |
| P1 OUTBOUND - EAST BUSWAY | 6 minutes (8:59 AM) |
| 71B OUTBOUND - HIGHLAND PARK VIA FIFTH AVENUE | 7 minutes (9:00 AM) |
| P1 OUTBOUND - EAST BUSWAY | 12 minutes (9:05 AM) |
| 61A OUTBOUND - NORTH BRADDOCK BRADDOCK HILLS SHOPPI | 15 minutes (9:08 AM) |
| P1 OUTBOUND - EAST BUSWAY | 18 minutes (9:11 AM) |
| 61B OUTBOUND - BRADDOCK | 20 minutes (9:13 AM) |
| 71B OUTBOUND - HIGHLAND PARK VIA FIFTH AVENUE | 22 minutes (9:15 AM) |
| G2 INBOUND - WEST BUSWAY | 23 minutes (9:16 AM) |
| P1 OUTBOUND - EAST BUSWAY | 25 minutes (9:18 AM) |
TrueTime Bus Info
Text PRT 4832 to 41411 for realtime information.
|
|
| Stop #4832 - WOOD ST + SIXTH AVE | Arrival Time |
|---|---|
| 51 OUTBOUND - BEDFORD HILL TO WHARTON SQUARE | Approaching (8:53 AM) |
| 51 OUTBOUND - CARRICK TO WEST MIFFLIN | Approaching (8:53 AM) |
| 51 OUTBOUND - CARRICK TO BRENTWOOD LOOP | 6 minutes (8:59 AM) |
| Y47 OUTBOUND - CURRY FLYER TO CCAC SOUTH | 7 minutes (9:00 AM) |
| 82 OUTBOUND - LINCOLN VIA CENTRE AVENUE | 8 minutes (9:01 AM) |
| 81 OUTBOUND - OAK HILL TO WHARTON SQUARE | 15 minutes (9:08 AM) |
| Y47 OUTBOUND - CURRY FLYER TO CCAC SOUTH | 18 minutes (9:11 AM) |
| 48 OUTBOUND - PROSPECT FLYER TO CCAC SOUTH | 24 minutes (9:17 AM) |
| Y49 OUTBOUND - PROSPECT FLYER TO CCAC SOUTH | 27 minutes (9:20 AM) |
| 51 OUTBOUND - CARRICK TO WEST MIFFLIN | 29 minutes (9:22 AM) |
TrueTime Bus Info
Text PRT 7280 to 41411 for realtime information.
|
|
| Stop #7280 - SMITHFIELD ST + SIXTH AVE | Arrival Time |
|---|---|
| 41 OUTBOUND - CARRICK TO WEST MIFFLIN | Approaching (8:54 AM) |
| 40 OUTBOUND - LINCOLN PLACE TO MCKEESPORT | Approaching (8:55 AM) |
| 39 OUTBOUND - MONROEVILLE TO CCAC BOYCE | 9 minutes (9:02 AM) |
| P16 INBOUND - PENN HILLS | 29 minutes (9:22 AM) |
TrueTime Bus Info
Text PRT 15266 to 41411 for realtime information.
|
|
| Stop #15266 - LIBERTY AVE + TITO WAY | Arrival Time |
|---|---|
| 77 INBOUND - PENN HILLS | Approaching (8:53 AM) |
| 12 OUTBOUND - OAK HILL TO WHARTON SQUARE | Approaching (8:55 AM) |
| P10 INBOUND - ALLEGHENY VLY FLYER TO DOWNTOWN | 3 minutes (8:56 AM) |
| P76 INBOUND - LINCOLN HWY FLYER TO DOWNTOWN | 6 minutes (8:59 AM) |
| 11 OUTBOUND - CARRICK TO BRENTWOOD LOOP | 7 minutes (9:00 AM) |
| P78 INBOUND - OAKMONT FLYER TO DOWNTOWN | 7 minutes (9:00 AM) |
| 15 OUTBOUND - SWISSVALE FLYER VIA REGENT SQ | 9 minutes (9:02 AM) |
| 28X OUTBOUND - AIRPORT FLYER TO AIRPORT VIA ROBINSO | 13 minutes (9:06 AM) |
| 11 OUTBOUND - ELIZABETH FLYER TO ELIZABETH | 19 minutes (9:12 AM) |
| 6 OUTBOUND - LIBERTY TO WILKINSBURG | 24 minutes (9:17 AM) |
TrueTime Bus Info
Text PRT 22875 to 41411 for realtime information.
|
|
| Stop #22875 - LIBERTY AVE + 7TH ST | Arrival Time |
|---|---|
| 29 OUTBOUND - POINT BREEZE SHORT TO WILKINSBURG | 4 minutes (8:57 AM) |
| 67 INBOUND - MONROEVILLE TO DOWNTOWN VIA OAKLAND | 13 minutes (9:06 AM) |
| 31 OUTBOUND - HAMILTON SHORT TO WILKINSBURG | 18 minutes (9:11 AM) |
| 69 INBOUND - TRAFFORD TO DOWNTOWN VIA OAKLAND | 26 minutes (9:19 AM) |
TrueTime Bus Info
Text PRT 46 to 41411 for realtime information.
|
|
| Stop #46 - LIBERTY AVE + WOOD ST | Arrival Time |
|---|---|
| P17 OUTBOUND - LINCOLN PARK FLYER TO WILKINSBURG | Approaching (8:53 AM) |
| 29 INBOUND - ROBINSON TO DOWNTOWN | Approaching (8:53 AM) |
| P7 OUTBOUND - MCKEESPORT FLYER TO MCKEESPORT | Approaching (8:54 AM) |
| 77 OUTBOUND - PENN HILLS | Approaching (8:54 AM) |
| 28X INBOUND - AIRPORT FLYER TO DOWNTOWN & OAKLAND | 21 minutes (9:14 AM) |
TrueTime Bus Info
Text PRT 15283 to 41411 for realtime information.
|
|
| Stop #15283 - LIBERTY AVE + 9TH ST | Arrival Time |
|---|---|
| 11 OUTBOUND - FINEVIEW TO DOWNTOWN | Approaching (8:53 AM) |
TrueTime Bus Info
Text PRT 22728 to 41411 for realtime information.
|
|
| Stop #22728 - SMITHFIELD ST AT FIFTH AVE | Arrival Time |
|---|---|
| Y46 OUTBOUND - ELIZABETH FLYER TO ELIZABETH | Approaching (8:53 AM) |
| 51 OUTBOUND - BEDFORD HILL TO WHARTON SQUARE | Approaching (8:54 AM) |
| 51 OUTBOUND - CARRICK TO WEST MIFFLIN | Approaching (8:54 AM) |
| 40 OUTBOUND - LINCOLN PLACE TO MCKEESPORT | Approaching (8:55 AM) |
| 41 OUTBOUND - CARRICK TO WEST MIFFLIN | Approaching (8:55 AM) |
| 51 OUTBOUND - CARRICK TO BRENTWOOD LOOP | 7 minutes (9:00 AM) |
| Y47 OUTBOUND - CURRY FLYER TO CCAC SOUTH | 8 minutes (9:01 AM) |
| 39 OUTBOUND - MONROEVILLE TO CCAC BOYCE | 10 minutes (9:03 AM) |
| Y47 OUTBOUND - CURRY FLYER TO CCAC SOUTH | 19 minutes (9:12 AM) |
| 48 OUTBOUND - PROSPECT FLYER TO CCAC SOUTH | 25 minutes (9:18 AM) |