TrueTime Bus Info
Text PRT 22887 to 41411 for realtime information.
|
|
| Stop #22887 - WOOD STREET PRTX STATION | Arrival Time |
|---|---|
| G2 INBOUND - WEST BUSWAY | Approaching (8:42 AM) |
| 71B OUTBOUND - HIGHLAND PARK VIA FIFTH AVENUE | Approaching (8:44 AM) |
| 61A OUTBOUND - NORTH BRADDOCK BRADDOCK HILLS SHOPPI | 7 minutes (8:49 AM) |
| 61C OUTBOUND - MCKEESPORT HOMESTEAD VIA OAKLAND | 8 minutes (8:50 AM) |
| P1 OUTBOUND - EAST BUSWAY | 9 minutes (8:51 AM) |
| 71B OUTBOUND - HIGHLAND PARK VIA FIFTH AVENUE | 13 minutes (8:55 AM) |
| 61B OUTBOUND - BRADDOCK | 15 minutes (8:57 AM) |
| P1 OUTBOUND - EAST BUSWAY | 17 minutes (8:59 AM) |
| 61A OUTBOUND - NORTH BRADDOCK BRADDOCK HILLS SHOPPI | 22 minutes (9:04 AM) |
| P1 OUTBOUND - EAST BUSWAY | 23 minutes (9:05 AM) |
| 61C OUTBOUND - MCKEESPORT HOMESTEAD VIA OAKLAND | 25 minutes (9:07 AM) |
TrueTime Bus Info
Text PRT 4832 to 41411 for realtime information.
|
|
| Stop #4832 - WOOD ST + SIXTH AVE | Arrival Time |
|---|---|
| 44 INBOUND - KNOXVILLE TO DOWNTOWN | 3 minutes (8:45 AM) |
| 48 OUTBOUND - ARLINGTON TO SOUTH HILLS JUNCTION | 3 minutes (8:45 AM) |
| 82 OUTBOUND - LINCOLN VIA CENTRE AVENUE | 3 minutes (8:45 AM) |
| Y47 OUTBOUND - CURRY FLYER TO CCAC SOUTH | 6 minutes (8:48 AM) |
| 51 OUTBOUND - CARRICK TO BRENTWOOD LOOP | 7 minutes (8:49 AM) |
| 82 OUTBOUND - LINCOLN VIA CENTRE AVENUE | 12 minutes (8:54 AM) |
| 51 OUTBOUND - CARRICK TO BRENTWOOD LOOP | 17 minutes (8:59 AM) |
| 51 OUTBOUND - CARRICK TO WEST MIFFLIN | 22 minutes (9:04 AM) |
| Y49 OUTBOUND - PERRYSVILLE TO WEST VIEW | 27 minutes (9:09 AM) |
| 81 OUTBOUND - OAK HILL TO WHARTON SQUARE | 27 minutes (9:09 AM) |
| 83 OUTBOUND - BEDFORD HILL TO WHARTON SQUARE | 28 minutes (9:10 AM) |
| Y46 OUTBOUND - ELIZABETH FLYER TO ELIZABETH | 29 minutes (9:11 AM) |
TrueTime Bus Info
Text PRT 7280 to 41411 for realtime information.
|
|
| Stop #7280 - SMITHFIELD ST + SIXTH AVE | Arrival Time |
|---|---|
| 41 OUTBOUND - CARRICK TO WEST MIFFLIN | Approaching (8:41 AM) |
| P12 INBOUND - HOLIDAY PARK FLYER TO DOWNTOWN | Approaching (8:42 AM) |
| P16 INBOUND - PENN HILLS | Approaching (8:42 AM) |
| 40 OUTBOUND - MOUNT WASHINGTON TO DUQUESNE HEIGHTS | 15 minutes (8:57 AM) |
| P16 INBOUND - PENN HILLS | 17 minutes (8:59 AM) |
| 39 OUTBOUND - MONROEVILLE TO CCAC BOYCE | 20 minutes (9:02 AM) |
| 44 OUTBOUND - NEGLEY SHORT TO HIGHLAND PARK | 27 minutes (9:09 AM) |
TrueTime Bus Info
Text PRT 15266 to 41411 for realtime information.
|
|
| Stop #15266 - LIBERTY AVE + TITO WAY | Arrival Time |
|---|---|
| P10 INBOUND - ALLEGHENY VLY FLYER TO DOWNTOWN | Approaching (8:42 AM) |
| 11 OUTBOUND - BUTLER STREET | Approaching (8:43 AM) |
| 12 OUTBOUND - OAK HILL TO WHARTON SQUARE | Approaching (8:43 AM) |
| P69 INBOUND - TRAFFORD FLYER TO DOWNTOWN | Approaching (8:43 AM) |
| P76 INBOUND - LINCOLN HWY FLYER TO DOWNTOWN | 3 minutes (8:45 AM) |
| 4 OUTBOUND - TROY HILL TO TROY HILL | 4 minutes (8:46 AM) |
| 7 OUTBOUND - SPRING GARDEN TO SUMMER HILL | 9 minutes (8:51 AM) |
| 15 OUTBOUND - SWISSVALE FLYER VIA REGENT SQ | 17 minutes (8:59 AM) |
| P78 INBOUND - OAKMONT FLYER TO DOWNTOWN | 17 minutes (8:59 AM) |
| P17 INBOUND - LINCOLN PARK FLYER TO DOWNTOWN | 26 minutes (9:08 AM) |
| 6 OUTBOUND - LIBERTY TO WILKINSBURG | 28 minutes (9:10 AM) |
| 28X OUTBOUND - AIRPORT FLYER TO AIRPORT VIA ROBINSO | 28 minutes (9:10 AM) |
TrueTime Bus Info
Text PRT 22875 to 41411 for realtime information.
|
|
| Stop #22875 - LIBERTY AVE + 7TH ST | Arrival Time |
|---|---|
| 65 INBOUND - SQUIRREL HILL TO DOWNTOWN | Approaching (8:41 AM) |
| 67 INBOUND - MONROEVILLE TO DOWNTOWN VIA OAKLAND | 13 minutes (8:55 AM) |
| 29 OUTBOUND - POINT BREEZE SHORT TO WILKINSBURG | 14 minutes (8:56 AM) |
TrueTime Bus Info
Text PRT 46 to 41411 for realtime information.
|
|
| Stop #46 - LIBERTY AVE + WOOD ST | Arrival Time |
|---|---|
| 19L INBOUND - EMSWORTH LIMITED TO DOWNTOWN | Approaching (8:42 AM) |
| P17 OUTBOUND - LINCOLN PARK FLYER TO WILKINSBURG | 4 minutes (8:46 AM) |
| P7 OUTBOUND - MCKEESPORT FLYER TO MCKEESPORT | 6 minutes (8:48 AM) |
| 77 OUTBOUND - PENN HILLS | 9 minutes (8:51 AM) |
| 69 OUTBOUND - TRAFFORD TO FORBES HOSPITAL | 19 minutes (9:01 AM) |
| 67 OUTBOUND - MONROEVILLE TO CCAC BOYCE | 20 minutes (9:02 AM) |
| 31 INBOUND - BRIDGEVILLE TO DOWNTOWN | 20 minutes (9:02 AM) |
| P78 OUTBOUND - OAKMONT FLYER TO HARMAR | 24 minutes (9:06 AM) |
| 28X INBOUND - AIRPORT FLYER TO DOWNTOWN & OAKLAND | 25 minutes (9:07 AM) |
TrueTime Bus Info
Text PRT 15283 to 41411 for realtime information.
|
|
| Stop #15283 - LIBERTY AVE + 9TH ST | Arrival Time |
|---|---|
| 91 OUTBOUND - BUTLER STREET | Approaching (8:44 AM) |
TrueTime Bus Info
Text PRT 22728 to 41411 for realtime information.
|
|
| Stop #22728 - SMITHFIELD ST AT FIFTH AVE | Arrival Time |
|---|---|
| 41 OUTBOUND - CARRICK TO WEST MIFFLIN | Approaching (8:42 AM) |
| P12 INBOUND - HOLIDAY PARK FLYER TO DOWNTOWN | Approaching (8:43 AM) |
| P16 INBOUND - PENN HILLS | Approaching (8:43 AM) |
| 48 OUTBOUND - ARLINGTON TO SOUTH HILLS JUNCTION | 3 minutes (8:45 AM) |
| Y47 OUTBOUND - CURRY FLYER TO CCAC SOUTH | 7 minutes (8:49 AM) |
| 51 OUTBOUND - CARRICK TO BRENTWOOD LOOP | 8 minutes (8:50 AM) |
| 40 OUTBOUND - MOUNT WASHINGTON TO DUQUESNE HEIGHTS | 15 minutes (8:57 AM) |
| 51 OUTBOUND - CARRICK TO BRENTWOOD LOOP | 18 minutes (9:00 AM) |
| P16 INBOUND - PENN HILLS | 18 minutes (9:00 AM) |
| 39 OUTBOUND - MONROEVILLE TO CCAC BOYCE | 21 minutes (9:03 AM) |
| 51 OUTBOUND - CARRICK TO WEST MIFFLIN | 23 minutes (9:05 AM) |
| 44 OUTBOUND - NEGLEY SHORT TO HIGHLAND PARK | 28 minutes (9:10 AM) |