TrueTime Bus Info
Text PRT 22887 to 41411 for realtime information.
|
|
| Stop #22887 - WOOD STREET PRTX STATION | Arrival Time |
|---|---|
| P1 OUTBOUND - EAST BUSWAY | Approaching (7:05 AM) |
TrueTime Bus Info
Text PRT 4832 to 41411 for realtime information.
|
|
| Stop #4832 - WOOD ST + SIXTH AVE | Arrival Time |
|---|---|
| Y46 OUTBOUND - ELIZABETH FLYER TO ELIZABETH | Approaching (7:05 AM) |
| Y49 OUTBOUND - PROSPECT FLYER TO CCAC SOUTH | 3 minutes (7:07 AM) |
| 83 OUTBOUND - BUTLER STREET | 5 minutes (7:09 AM) |
| 51 OUTBOUND - CARRICK TO BRENTWOOD LOOP | 8 minutes (7:12 AM) |
| 41 INBOUND - BOWER HILL TO DOWNTOWN | 8 minutes (7:12 AM) |
| 39 INBOUND - BROOKLINE TO DOWNTOWN | 12 minutes (7:16 AM) |
| 82 OUTBOUND - LINCOLN VIA CENTRE AVENUE | 13 minutes (7:17 AM) |
| 40 INBOUND - MOUNT WASHINGTON TO DOWNTOWN | 17 minutes (7:21 AM) |
| 51 OUTBOUND - CARRICK TO BRENTWOOD LOOP | 18 minutes (7:22 AM) |
| 43 OUTBOUND - BAILEY TO SOUTH HILLS JUNCTION | 22 minutes (7:26 AM) |
| 44 INBOUND - KNOXVILLE TO DOWNTOWN | 27 minutes (7:31 AM) |
TrueTime Bus Info
Text PRT 7280 to 41411 for realtime information.
|
|
| Stop #7280 - SMITHFIELD ST + SIXTH AVE | Arrival Time |
|---|---|
| 44 OUTBOUND - PENN HILLS | 5 minutes (7:09 AM) |
| P12 INBOUND - HOLIDAY PARK FLYER TO DOWNTOWN | 6 minutes (7:10 AM) |
| P71 OUTBOUND - SWISSVALE FLYER VIA REGENT SQ | 20 minutes (7:24 AM) |
| P16 INBOUND - PENN HILLS | 22 minutes (7:26 AM) |
| P68 OUTBOUND - SWISSVALE FLYER VIA REGENT SQ | 24 minutes (7:28 AM) |
| 39 INBOUND - HOLIDAY PARK FLYER TO DOWNTOWN | 27 minutes (7:31 AM) |
| P67 INBOUND - MONROEVILLE FLYER TO DOWNTOWN | 28 minutes (7:32 AM) |
| 41 INBOUND - MOON FLYER TO DOWNTOWN | 28 minutes (7:32 AM) |
TrueTime Bus Info
Text PRT 15266 to 41411 for realtime information.
|
|
| Stop #15266 - LIBERTY AVE + TITO WAY | Arrival Time |
|---|---|
| 77 INBOUND - PENN HILLS | Approaching (7:05 AM) |
TrueTime Bus Info
Text PRT 22875 to 41411 for realtime information.
|
|
| Stop #22875 - LIBERTY AVE + 7TH ST | Arrival Time |
|---|---|
| G3 INBOUND - HOMEWOOD | 7 minutes (7:11 AM) |
| 29 OUTBOUND - ROBINSON TO CCAC WEST | 13 minutes (7:17 AM) |
| 67 INBOUND - MONROEVILLE TO DOWNTOWN VIA OAKLAND | 25 minutes (7:29 AM) |
TrueTime Bus Info
Text PRT 46 to 41411 for realtime information.
|
|
| Stop #46 - LIBERTY AVE + WOOD ST | Arrival Time |
|---|---|
| P7 OUTBOUND - MCKEESPORT FLYER TO MCKEESPORT | Approaching (7:06 AM) |
| G31 INBOUND - BRIDGEVILLE FLYER TO DOWNTOWN | Approaching (7:06 AM) |
| G3 INBOUND - MOON FLYER TO DOWNTOWN | 4 minutes (7:08 AM) |
| P17 OUTBOUND - LINCOLN PARK FLYER TO WILKINSBURG | 10 minutes (7:14 AM) |
| 19L INBOUND - EMSWORTH LIMITED TO DOWNTOWN | 21 minutes (7:25 AM) |
| P78 OUTBOUND - OAKMONT FLYER TO HARMAR | 25 minutes (7:29 AM) |
| 65 OUTBOUND - SQUIRREL HILL TO BEECHWOOD | 27 minutes (7:31 AM) |
| 77 OUTBOUND - PENN HILLS | 27 minutes (7:31 AM) |
| 67 OUTBOUND - MONROEVILLE TO CCAC BOYCE | 28 minutes (7:32 AM) |
TrueTime Bus Info
Text PRT 15283 to 41411 for realtime information.
|
|
| Stop #15283 - LIBERTY AVE + 9TH ST | Arrival Time |
|---|---|
| 81 OUTBOUND - OAK HILL TO WHARTON SQUARE | Approaching (7:04 AM) |
TrueTime Bus Info
Text PRT 22728 to 41411 for realtime information.
|
|
| Stop #22728 - SMITHFIELD ST AT FIFTH AVE | Arrival Time |
|---|---|
| 39 INBOUND - NORTH BRADDOCK TO DOWNTOWN | Approaching (7:04 AM) |
| Y46 OUTBOUND - ELIZABETH FLYER TO ELIZABETH | Approaching (7:06 AM) |
| Y49 OUTBOUND - PROSPECT FLYER TO CCAC SOUTH | 4 minutes (7:08 AM) |
| 44 OUTBOUND - PENN HILLS | 6 minutes (7:10 AM) |
| P12 INBOUND - HOLIDAY PARK FLYER TO DOWNTOWN | 6 minutes (7:10 AM) |
| 51 OUTBOUND - CARRICK TO BRENTWOOD LOOP | 8 minutes (7:12 AM) |
| 51 OUTBOUND - CARRICK TO BRENTWOOD LOOP | 18 minutes (7:22 AM) |
| 43 OUTBOUND - BAILEY TO SOUTH HILLS JUNCTION | 23 minutes (7:27 AM) |
| P16 INBOUND - PENN HILLS | 23 minutes (7:27 AM) |
| 41 INBOUND - MOON FLYER TO DOWNTOWN | 28 minutes (7:32 AM) |
| 39 INBOUND - HOLIDAY PARK FLYER TO DOWNTOWN | 28 minutes (7:32 AM) |
| P67 INBOUND - MONROEVILLE FLYER TO DOWNTOWN | 29 minutes (7:33 AM) |