TrueTime Bus Info
Text PRT 22887 to 41411 for realtime information.
|
|
| Stop #22887 - WOOD STREET PRTX STATION | Arrival Time |
|---|---|
| 71B OUTBOUND - HIGHLAND PARK VIA FIFTH AVENUE | Approaching (6:50 AM) |
| 61A OUTBOUND - NORTH BRADDOCK BRADDOCK HILLS SHOPPI | 5 minutes (6:53 AM) |
| 61B OUTBOUND - BRADDOCK | 16 minutes (7:04 AM) |
| P1 OUTBOUND - EAST BUSWAY | 19 minutes (7:07 AM) |
| G2 INBOUND - WEST BUSWAY | 21 minutes (7:09 AM) |
| P1 OUTBOUND - EAST BUSWAY | 23 minutes (7:11 AM) |
TrueTime Bus Info
Text PRT 4832 to 41411 for realtime information.
|
|
| Stop #4832 - WOOD ST + SIXTH AVE | Arrival Time |
|---|---|
| Y47 OUTBOUND - CURRY FLYER TO CCAC SOUTH | 4 minutes (6:52 AM) |
TrueTime Bus Info
Text PRT 7280 to 41411 for realtime information.
|
|
| Stop #7280 - SMITHFIELD ST + SIXTH AVE | Arrival Time |
|---|---|
| P67 INBOUND - MONROEVILLE FLYER TO DOWNTOWN | 6 minutes (6:54 AM) |
| 40 OUTBOUND - CARRICK TO WEST MIFFLIN | 9 minutes (6:57 AM) |
| 41 OUTBOUND - BUTLER STREET | 9 minutes (6:57 AM) |
| P16 INBOUND - PENN HILLS | 12 minutes (7:00 AM) |
| P12 INBOUND - HOLIDAY PARK FLYER TO DOWNTOWN | 19 minutes (7:07 AM) |
| 44 OUTBOUND - PENN HILLS | 21 minutes (7:09 AM) |
| P16 INBOUND - PENN HILLS | 25 minutes (7:13 AM) |
TrueTime Bus Info
Text PRT 15266 to 41411 for realtime information.
|
|
| Stop #15266 - LIBERTY AVE + TITO WAY | Arrival Time |
|---|---|
| 7 OUTBOUND - SPRING GARDEN TO SUMMER HILL | Approaching (6:48 AM) |
TrueTime Bus Info
Text PRT 22875 to 41411 for realtime information.
|
|
| Stop #22875 - LIBERTY AVE + 7TH ST | Arrival Time |
|---|---|
| 67 INBOUND - MONROEVILLE TO DOWNTOWN VIA OAKLAND | Approaching (6:47 AM) |
| G3 INBOUND - HOMEWOOD | 23 minutes (7:11 AM) |
TrueTime Bus Info
Text PRT 46 to 41411 for realtime information.
|
|
| Stop #46 - LIBERTY AVE + WOOD ST | Arrival Time |
|---|---|
| 67 OUTBOUND - MONROEVILLE TO CCAC BOYCE | Approaching (6:48 AM) |
| 77 OUTBOUND - PENN HILLS | 3 minutes (6:51 AM) |
| P78 OUTBOUND - OAKMONT FLYER TO HARMAR | 10 minutes (6:58 AM) |
| 29 INBOUND - ROBINSON TO DOWNTOWN | 11 minutes (6:59 AM) |
| 31 INBOUND - BRIDGEVILLE TO DOWNTOWN | 19 minutes (7:07 AM) |
| P7 OUTBOUND - MCKEESPORT FLYER TO MCKEESPORT | 23 minutes (7:11 AM) |
| G31 INBOUND - BRIDGEVILLE FLYER TO DOWNTOWN | 24 minutes (7:12 AM) |
| G3 INBOUND - MOON FLYER TO DOWNTOWN | 24 minutes (7:12 AM) |
| P17 OUTBOUND - LINCOLN PARK FLYER TO WILKINSBURG | 27 minutes (7:15 AM) |
TrueTime Bus Info
Text PRT 15283 to 41411 for realtime information.
|
|
| Stop #15283 - LIBERTY AVE + 9TH ST | Arrival Time |
|---|---|
| 2 INBOUND - MOUNT ROYAL TO DOWNTOWN | Approaching (6:48 AM) |
TrueTime Bus Info
Text PRT 22728 to 41411 for realtime information.
|
|
| Stop #22728 - SMITHFIELD ST AT FIFTH AVE | Arrival Time |
|---|---|
| P12 INBOUND - HOLIDAY PARK FLYER TO DOWNTOWN | Approaching (6:47 AM) |