TrueTime Bus Info
Text PRT 22887 to 41411 for realtime information.
|
|
| Stop #22887 - WOOD STREET PRTX STATION | Arrival Time |
|---|---|
| P1 OUTBOUND - EAST BUSWAY | Approaching (6:49 AM) |
| 71B OUTBOUND - HIGHLAND PARK VIA FIFTH AVENUE | Approaching (6:52 AM) |
| 61C OUTBOUND - MCKEESPORT HOMESTEAD VIA OAKLAND | 5 minutes (6:54 AM) |
| P1 OUTBOUND - EAST BUSWAY | 11 minutes (7:00 AM) |
| 61B OUTBOUND - BRADDOCK | 13 minutes (7:02 AM) |
| P1 OUTBOUND - EAST BUSWAY | 19 minutes (7:08 AM) |
| 71B OUTBOUND - HIGHLAND PARK VIA FIFTH AVENUE | 19 minutes (7:08 AM) |
| G2 INBOUND - WEST BUSWAY | 20 minutes (7:09 AM) |
| P1 OUTBOUND - EAST BUSWAY | 29 minutes (7:18 AM) |
TrueTime Bus Info
Text PRT 4832 to 41411 for realtime information.
|
|
| Stop #4832 - WOOD ST + SIXTH AVE | Arrival Time |
|---|---|
| Y47 OUTBOUND - CURRY FLYER TO CCAC SOUTH | Approaching (6:52 AM) |
TrueTime Bus Info
Text PRT 7280 to 41411 for realtime information.
|
|
| Stop #7280 - SMITHFIELD ST + SIXTH AVE | Arrival Time |
|---|---|
| P67 INBOUND - MONROEVILLE FLYER TO DOWNTOWN | Approaching (6:52 AM) |
| 40 OUTBOUND - CARRICK TO WEST MIFFLIN | 8 minutes (6:57 AM) |
| 41 OUTBOUND - BUTLER STREET | 8 minutes (6:57 AM) |
| P16 INBOUND - PENN HILLS | 9 minutes (6:58 AM) |
| 39 INBOUND - NORTH BRADDOCK TO DOWNTOWN | 12 minutes (7:01 AM) |
| P12 INBOUND - HOLIDAY PARK FLYER TO DOWNTOWN | 17 minutes (7:06 AM) |
| 44 OUTBOUND - PENN HILLS | 20 minutes (7:09 AM) |
| P16 INBOUND - PENN HILLS | 27 minutes (7:16 AM) |
TrueTime Bus Info
Text PRT 15266 to 41411 for realtime information.
|
|
| Stop #15266 - LIBERTY AVE + TITO WAY | Arrival Time |
|---|---|
| 7 OUTBOUND - SPRING GARDEN TO SUMMER HILL | Approaching (6:50 AM) |
TrueTime Bus Info
Text PRT 22875 to 41411 for realtime information.
|
|
| Stop #22875 - LIBERTY AVE + 7TH ST | Arrival Time |
|---|---|
| 29 OUTBOUND - BRIGHTON TO AVALON LOOP | Approaching (6:52 AM) |
| G3 INBOUND - HOMEWOOD | 22 minutes (7:11 AM) |
| 31 OUTBOUND - ARLINGTON TO SOUTH HILLS JUNCTION | 28 minutes (7:17 AM) |
TrueTime Bus Info
Text PRT 46 to 41411 for realtime information.
|
|
| Stop #46 - LIBERTY AVE + WOOD ST | Arrival Time |
|---|---|
| 29 INBOUND - ROBINSON TO DOWNTOWN | Approaching (6:51 AM) |
| 77 OUTBOUND - PENN HILLS | Approaching (6:51 AM) |
| P78 OUTBOUND - OAKMONT FLYER TO HARMAR | 9 minutes (6:58 AM) |
| P7 OUTBOUND - MCKEESPORT FLYER TO MCKEESPORT | 19 minutes (7:08 AM) |
| 31 INBOUND - BRIDGEVILLE TO DOWNTOWN | 19 minutes (7:08 AM) |
| G3 INBOUND - MOON FLYER TO DOWNTOWN | 23 minutes (7:12 AM) |
| P17 OUTBOUND - LINCOLN PARK FLYER TO WILKINSBURG | 26 minutes (7:15 AM) |
| G31 INBOUND - BRIDGEVILLE FLYER TO DOWNTOWN | 28 minutes (7:17 AM) |
TrueTime Bus Info
Text PRT 15283 to 41411 for realtime information.
|
|
| Stop #15283 - LIBERTY AVE + 9TH ST | Arrival Time |
|---|---|
| 91 OUTBOUND - BUTLER STREET | 4 minutes (6:53 AM) |
TrueTime Bus Info
Text PRT 22728 to 41411 for realtime information.
|
|
| Stop #22728 - SMITHFIELD ST AT FIFTH AVE | Arrival Time |
|---|---|
| 51 OUTBOUND - CARRICK TO BRENTWOOD LOOP | Approaching (6:52 AM) |