TrueTime Bus Info
Text PRT 22887 to 41411 for realtime information.
|
|
| Stop #22887 - WOOD STREET PRTX STATION | Arrival Time |
|---|---|
| P1 OUTBOUND - EAST BUSWAY | 9 minutes (6:13 AM) |
| 71B OUTBOUND - HIGHLAND PARK VIA FIFTH AVENUE | 12 minutes (6:16 AM) |
| 61A OUTBOUND - NORTH BRADDOCK BRADDOCK HILLS SHOPPI | 13 minutes (6:17 AM) |
| 61C OUTBOUND - MCKEESPORT HOMESTEAD VIA OAKLAND | 20 minutes (6:24 AM) |
| G2 INBOUND - WEST BUSWAY | 23 minutes (6:27 AM) |
| 61B OUTBOUND - BRADDOCK | 27 minutes (6:31 AM) |
TrueTime Bus Info
Text PRT 4832 to 41411 for realtime information.
|
|
| Stop #4832 - WOOD ST + SIXTH AVE | Arrival Time |
|---|---|
| Y46 OUTBOUND - ELIZABETH FLYER TO ELIZABETH | Approaching (6:04 AM) |
| 81 OUTBOUND - OAK HILL TO WHARTON SQUARE | 3 minutes (6:07 AM) |
| 39 INBOUND - BROOKLINE TO DOWNTOWN | 3 minutes (6:07 AM) |
| 51 OUTBOUND - LIBERTY TO WILKINSBURG | 6 minutes (6:10 AM) |
| Y49 OUTBOUND - PROSPECT FLYER TO CCAC SOUTH | 6 minutes (6:10 AM) |
| 48 OUTBOUND - BELLEVUE TO WEST VIEW | 11 minutes (6:15 AM) |
| 44 INBOUND - KNOXVILLE TO DOWNTOWN | 19 minutes (6:23 AM) |
| 82 OUTBOUND - LINCOLN VIA CENTRE AVENUE | 21 minutes (6:25 AM) |
| 43 OUTBOUND - BAILEY TO SOUTH HILLS JUNCTION | 23 minutes (6:27 AM) |
| 39 INBOUND - BROOKLINE TO DOWNTOWN | 27 minutes (6:31 AM) |
TrueTime Bus Info
Text PRT 7280 to 41411 for realtime information.
|
|
| Stop #7280 - SMITHFIELD ST + SIXTH AVE | Arrival Time |
|---|---|
| 39 OUTBOUND - BROOKLINE TO BROOKLINE | Approaching (6:04 AM) |
| P16 INBOUND - PENN HILLS | 6 minutes (6:10 AM) |
| P12 INBOUND - HOLIDAY PARK FLYER TO DOWNTOWN | 10 minutes (6:14 AM) |
| 41 OUTBOUND - BOWER HILL TO BRIDGEVILLE | 15 minutes (6:19 AM) |
| P68 OUTBOUND - BRADDOCK HILLS FLYER TO FORBES HOSPI | 19 minutes (6:23 AM) |
| 39 OUTBOUND - BROOKLINE TO BROOKLINE | 28 minutes (6:32 AM) |
TrueTime Bus Info
Text PRT 15266 to 41411 for realtime information.
|
|
| Stop #15266 - LIBERTY AVE + TITO WAY | Arrival Time |
|---|---|
| 2 INBOUND - NORTH BRADDOCK TO DOWNTOWN | Approaching (6:05 AM) |
| P7 INBOUND - MCKEESPORT FLYER TO DOWNTOWN | 6 minutes (6:10 AM) |
| P17 INBOUND - LINCOLN PARK FLYER TO DOWNTOWN | 8 minutes (6:12 AM) |
| 15 OUTBOUND - CHARLES TO SUMMER HILL | 10 minutes (6:14 AM) |
| P76 INBOUND - LINCOLN HWY FLYER TO DOWNTOWN | 12 minutes (6:16 AM) |
| 77 INBOUND - PENN HILLS | 14 minutes (6:18 AM) |
| 12 OUTBOUND - MCKNIGHT TO McCANDLESS PNR | 20 minutes (6:24 AM) |
| P10 INBOUND - ALLEGHENY VLY FLYER TO DOWNTOWN | 21 minutes (6:25 AM) |
| 6 OUTBOUND - SPRING HILL TO SUMMER HILL | 22 minutes (6:26 AM) |
| 28X OUTBOUND - AIRPORT FLYER TO AIRPORT VIA ROBINSO | 22 minutes (6:26 AM) |
| 4 OUTBOUND - TROY HILL TO TROY HILL | 27 minutes (6:31 AM) |
TrueTime Bus Info
Text PRT 22875 to 41411 for realtime information.
|
|
| Stop #22875 - LIBERTY AVE + 7TH ST | Arrival Time |
|---|---|
| 67 INBOUND - MONROEVILLE TO DOWNTOWN VIA OAKLAND | Approaching (6:03 AM) |
| 31 OUTBOUND - BRIDGEVILLE TO BRIDGEVILLE | Approaching (6:04 AM) |
| 29 OUTBOUND - ROBINSON TO CCAC WEST | 22 minutes (6:26 AM) |
TrueTime Bus Info
Text PRT 46 to 41411 for realtime information.
|
|
| Stop #46 - LIBERTY AVE + WOOD ST | Arrival Time |
|---|---|
| 67 OUTBOUND - MONROEVILLE TO CCAC BOYCE | Approaching (6:04 AM) |
| 28X INBOUND - AIRPORT FLYER TO DOWNTOWN & OAKLAND | Approaching (6:04 AM) |
| 29 INBOUND - ROBINSON TO DOWNTOWN | Approaching (6:05 AM) |
| P7 OUTBOUND - MCKEESPORT FLYER TO MCKEESPORT | 14 minutes (6:18 AM) |
| 19L INBOUND - EMSWORTH LIMITED TO DOWNTOWN | 15 minutes (6:19 AM) |
| P17 OUTBOUND - LINCOLN PARK FLYER TO WILKINSBURG | 15 minutes (6:19 AM) |
| P76 OUTBOUND - LINCOLN HWY FLYER TO VERSAILLES | 19 minutes (6:23 AM) |
| 31 INBOUND - BRIDGEVILLE TO DOWNTOWN | 23 minutes (6:27 AM) |
TrueTime Bus Info
Text PRT 15283 to 41411 for realtime information.
|
|
| Stop #15283 - LIBERTY AVE + 9TH ST | Arrival Time |
|---|---|
| 15 INBOUND - CHARLES TO DOWNTOWN | Approaching (6:04 AM) |
TrueTime Bus Info
Text PRT 22728 to 41411 for realtime information.
|
|
| Stop #22728 - SMITHFIELD ST AT FIFTH AVE | Arrival Time |
|---|---|
| Y47 OUTBOUND - BRIGHTON TO AVALON LOOP | Approaching (6:04 AM) |
| 39 OUTBOUND - BROOKLINE TO BROOKLINE | Approaching (6:05 AM) |
| Y46 OUTBOUND - ELIZABETH FLYER TO ELIZABETH | Approaching (6:05 AM) |
| 51 OUTBOUND - LIBERTY TO WILKINSBURG | 6 minutes (6:10 AM) |
| P16 INBOUND - PENN HILLS | 7 minutes (6:11 AM) |
| Y49 OUTBOUND - PROSPECT FLYER TO CCAC SOUTH | 7 minutes (6:11 AM) |
| P12 INBOUND - HOLIDAY PARK FLYER TO DOWNTOWN | 10 minutes (6:14 AM) |
| 48 OUTBOUND - BELLEVUE TO WEST VIEW | 11 minutes (6:15 AM) |
| 41 OUTBOUND - BOWER HILL TO BRIDGEVILLE | 15 minutes (6:19 AM) |
| 43 OUTBOUND - BAILEY TO SOUTH HILLS JUNCTION | 24 minutes (6:28 AM) |